DAGOBERTO RAMIREZ-SOTO
No verified ownership, offshore or transport links have been attached to this record yet.
Evidence ledger
Up to 80 priority source records are shown here; all retained records remain queryable. Categories are not interchangeable.
Compliance Profile
"Public-record notice: DAGOBERTO RAMIREZ-SOTO appears in official public record data. The record is informational and should be checked against the original publisher before legal, financial or counterparty decisions are made."
Banking Impact
This public record does not establish a banking prohibition. Any onboarding or transaction decision should use the original source, a verified identity match and the institution's applicable legal framework.
Legal Status
This is an informational public record, not a sanctions, exclusion or enforcement conclusion unless the page expressly identifies an official issuing authority and record.
Public source metadata
Source: FBI Wanted| Full Legal Name | DAGOBERTO RAMIREZ-SOTO |
| Known aliases | Jacob Guzman / Felix Rafael Ortiz Correa / Andress Sader / Dagoberto Soto / Dagoberto L. Soto / Dagoberto R. Soto / Dagoberto Soto-Ramirez / Felix Correa / Felix Rafael Correa Ortiz / Freddy Santa / Klever Jr Loja / Loaja Klever |
| Source datasets | fbi_wanted |
| Record status | Informational public record |
| Publishing authority | www.fbi.gov |
| FBI subject category | Additional Violent Crimes |
| Date of birth used | September 10, 1983 |
| Date of birth used | October 9, 1983 |
| Date of birth used | September 23, 1983 |
| Date of birth used | September 19, 1982 |
| Date of birth used | September 10, 1982 |
| Date of birth used | July 24, 1977 |
| Date of birth used | June 24, 1977 |
| Date of birth used | July 4, 1976 |
| Date of birth used | July 4, 1975 |
| Date of birth used | November 22, 1973 |
| Place of birth | San Juan, Puerto Rico |
| Warning | SHOULD BE CONSIDERED ARMED AND DANGEROUS |
| Reward | The FBI is offering a reward of up to $15,000 for information leading to the arrest and prosecution of Dagoberto Ramirez-Soto. |
| Identifiers | 3918f23bcfa140678c0e08e2df2a674f / September 10, 1983 / October 9, 1983 / September 23, 1983 / September 19, 1982 / September 10, 1982 |
| Record timeline | First seen: 2026-03-15 • Last seen: 2026-03-15 |
| Risk Topics | wanted, crime, wanted.additional_violent_crimes |
| Original source | View source record |
Compliance Context Review
Independent assessment
SIC Group prepares source-backed risk context, exposure memos, and remediation pathways for individuals seeking to clarify a public record or counterparty signal.