Ownership, Politics & Transport Graph
Trace companies, beneficial ownership claims, directors, politicians, vessels, aircraft and source-verified movement records. Every edge retains its dataset and confidence.
RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105
Direct relationships & discovery leads
58 relationships in the loaded graph sample, not the complete network. Includes unconfirmed leads, labelled separately. Read each row from subject to counterpart. Accounting consolidation is not a claim of equity ownership. A relationship does not transfer sanctions status or establish wrongdoing.
- Distinct counterparts
- 58
- Source-attributed rows
- 58
- Unconfirmed leads
- 0
- Named source datasets
- 1
Sources represented: br_rfb_cnpj_202610. Counts describe this displayed sample, not all records or all possible chains.
| Subject | Relationship | Counterpart | Dates & evidence |
|---|---|---|---|
| CONSORCIO CAMPO LARGO XIV | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| ENGIE SOLAR PARACATU GERACAO CENTRALIZADA HOLDING S.A. | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA SERRA DO ASSURUA 3 LTDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA UMBURANAS 9 S.A. | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA SERRA DO ASSURUA 2 LTDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA SERRA DO ASSURUA 7 LTDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| CAMPO LARGO SOLAR PARTICIPACOES E GERACAO DE ENERGIA LTDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| COLIBRI D TRANSMISSORA DE ENERGIA LTDA. | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA UMBURANAS 19 S.A. | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA SERRA DO ASSURUA 4 LTDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA SERRA DO ASSURUA 23 LTDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA SERRA DO ASSURUA 22 LTDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| ENGIE TRANSMISSAO DE ENERGIA PARTICIPACOES S.A. | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA SERRA DO ASSURUA 14 LTDA. | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| COLIBRI B TRANSMISSORA DE ENERGIA LTDA. | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA SERRA DO ASSURUA 17 LTDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| CONSORCIO CAMPO LARGO XII | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| ASA BRANCA TRANSMISSORA DE ENERGIA S.A. | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| UMBURANAS PARTICIPACOES S.A. | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA SERRA DO ASSURUA 21 LTDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| COMPANHIA ENERGETICA MIRANDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| CONSORCIO CAMPO LARGO XIX | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA SERRA DO ASSURUA 20 LTDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA SERRA DO ASSURUA 18 LTDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA SERRA DO ASSURUA 6 LTDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA SERRA DO ASSURUA 15 LTDA. | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA SERRA DO ASSURUA 16 LTDA. | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| NOVO ESTADO PARTICIPACOES S.A. | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| CONSORCIO CAMPO LARGO XXII | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| CONSORCIO CAMPO LARGO IX | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| ENGIE SOLAR FLORESTA GERACAO CENTRALIZADA HOLDING S.A. | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA SERRA DO ASSURUA 19 LTDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA UMBURANAS 17 S.A. | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA SERRA DO ASSURUA 9 LTDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| AGENCIA BAIA NORTE SC | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| GRALHA AZUL PARTICIPACOES S.A. | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| COLIBRI SUL TRANSMISSORA DE ENERGIA LTDA. | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| COLIBRI C TRANSMISSORA DE ENERGIA LTDA. | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| GRAUNA TRANSMISSORA DE ENERGIA S.A. | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| COMPANHIA ENERGETICA JAGUARA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA SERRA DO ASSURUA 5 LTDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| COLIBRI A TRANSMISSORA DE ENERGIA LTDA. | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA SERRA DO ASSURUA 10 LTDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA UMBURANAS 21 S.A. | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA SERRA DO ASSURUA 1 LTDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| ENGIE TRADING COMERCIALIZADORA DE ENERGIA LTDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA SERRA DO ASSURUA 8 LTDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA SERRA DO ASSURUA 11 LTDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA SERRA DO ASSURUA 13 LTDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| SOLAIREDIRECT HOLDING BRASIL S.A. | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA UMBURANAS 15 S.A. | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| ENGIE COMERCIALIZADORA DE GAS LTDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA UMBURANAS 23 S.A. | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| ENGIE BRASIL ENERGIA S.A. | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA SERRA DO ASSURUA 24 LTDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| CONSORCIO CAMPO LARGO XVII | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| EOLICA SERRA DO ASSURUA 12 LTDA | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
| ASSU SOL | Registered addressSource-attributed relationship | RUA PASCHOAL APOSTOLO PITSICA 5064 88025255 SC 8105 | Current status not supplied
|
Relationship signals
Broad discovery graph with explicit confidence tiers. Candidate links never create a sanctions status.
Start broad; dashed lines are possible links, not established facts.
Select a line to see its confidence and matching reasons.
Optionally narrow to source-attributed relationships.
Paths to source-list records
Bounded search of the server graph, up to four hops and 48 steps per frontier entity. Source-attributed mode. A route never transfers an official status by proximity.