Ownership, Politics & Transport Graph
Trace companies, beneficial ownership claims, directors, politicians, vessels, aircraft and source-verified movement records. Every edge retains its dataset and confidence.
Akciju sabiedrība "Komunālprojekts"
Direct relationships & discovery leads
82 relationships in the loaded graph sample, not the complete network. Includes unconfirmed leads, labelled separately. Read each row from subject to counterpart. Accounting consolidation is not a claim of equity ownership. A relationship does not transfer sanctions status or establish wrongdoing.
- Distinct counterparts
- 82
- Source-attributed rows
- 82
- Unconfirmed leads
- 0
- Named source datasets
- 3
Sources represented: lv_ur_beneficial_owners · lv_ur_officers · lv_ur_stockholders. Counts describe this displayed sample, not all records or all possible chains.
| Subject | Relationship | Counterpart | Dates & evidence |
|---|---|---|---|
| Aleksandrs Čiņajevs | Reported beneficial owner ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not supplied
|
| Akciju sabiedrība "Komunālprojekts" | Director ofSource-attributed relationship | Pilnsabiedrība "Piegādātāju apvienība "KP-BEK"" | Current status not supplied
|
| Čiņajevs Aleksandrs | Director ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not supplied
|
| Visocka Margarita | Director ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not supplied
|
| Ribakova Antoņina | Director ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not supplied
|
| Auziņa Antoņina | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Āboliņš Mārtiņš | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Āboliņš Mārtiņš | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Babkovs Vadims | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Babkovs Vadims | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Beinaroviča Svetlana | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Beinaroviča Svetlana | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Bērziņš Dainis | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Bērziņš Dainis | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Bērziņa Valda | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Bērziņa Valda | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Bietags Andris | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Bietags Andris | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Buklovskis Juris | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Buklovskis Juris | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Dinula Antoņina | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Dinula Antoņina | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Drēziņš Ilmārs Reinholds | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Dukaļskis Egīls | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Gavrilova Tamāra | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Gavrilova Tamāra | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Gņezdova Gaļina | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Gņezdova Gaļina | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Grandberga Sanda | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Grandberga Sanda | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Gude Staņislava | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Gude Staņislava | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Jakovļeva Juļjanija | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Jaudzema Ņina | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Jaudzema Ņina | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Kladovščikova Vera | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Kotello Tatjana | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Kotello Tatjana | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Kronberga Maija | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Kronberga Maija | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Lasinska Marina | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Lasinska Marina | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Libkovska Ilze | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Maksimovs Nikolajs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Mariničeva Jūlija | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Medvedeva Galina | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Medvedeva Galina | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Moreins Josefs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Moreins Josefs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Paegļkalns Valdemārs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Pavlova Vanda | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Pavlova Vanda | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Pimanova Nataļja | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Pimanova Nataļja | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Popovs Pāvels | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Popovs Vladimirs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Pučkovs Vladimirs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Pučkovs Vladimirs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Sņeško Andrjus | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Stepanova Irēna | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Tretjakova Ilga | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Tretjakova Ilga | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Tugaļeva Vera | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Tugaļeva Vera | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Ūdre Andra | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Ūdre Andra | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Vaļejevs Raufs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Vaļejevs Raufs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Vigulis Pēteris | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Voiciša Vanda | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Zaharenko Tatjana | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2024-09-20
|
| Peters Kristaps | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2025-10-29
|
| Peters Kristaps | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2025-10-29
|
| Domņina Jeļena | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2025-10-29
|
| Domņina Jeļena | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2025-10-29
|
| Čiņajevs Aleksandrs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2026-04-23
|
| Visocka Margarita | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2026-04-23
|
| Ribakova Antoņina | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2026-04-23
|
| Popovs Pāvels | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2026-08-17
|
| Čiņajevs Aleksandrs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2026-10-09
|
| Ribakova Antoņina | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2026-10-09
|
| Visocka Margarita | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Komunālprojekts" | Current status not suppliedFrom: 2026-10-09
|
Relationship signals
Broad discovery graph with explicit confidence tiers. Candidate links never create a sanctions status.
Start broad; dashed lines are possible links, not established facts.
Select a line to see its confidence and matching reasons.
Optionally narrow to source-attributed relationships.
Paths to source-list records
Bounded search of the server graph, up to four hops and 48 steps per frontier entity. Source-attributed mode. A route never transfers an official status by proximity.