Ownership, Politics & Transport Graph
Trace companies, beneficial ownership claims, directors, politicians, vessels, aircraft and source-verified movement records. Every edge retains its dataset and confidence.
Akciju sabiedrība "Rietumu Banka"
Direct relationships & discovery leads
81 relationships in the loaded graph sample, not the complete network. Includes unconfirmed leads, labelled separately. Read each row from subject to counterpart. Accounting consolidation is not a claim of equity ownership. A relationship does not transfer sanctions status or establish wrongdoing.
- Distinct counterparts
- 81
- Source-attributed rows
- 80
- Unconfirmed leads
- 1
- Named source datasets
- 5
Sources represented: lv_ur_beneficial_owners · lv_ur_members · lv_ur_officers · lv_ur_reorganizations · lv_ur_stockholders. Counts describe this displayed sample, not all records or all possible chains.
| Subject | Relationship | Counterpart | Dates & evidence |
|---|---|---|---|
| Leonids Esterkins | Reported beneficial owner ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not supplied
|
| Dermot Fachtna Desmond | Reported beneficial owner ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not supplied
|
| Akciju sabiedrība "Rietumu Banka" | Member ofSource-attributed relationship | Sabiedrība ar ierobežotu atbildību "RB Drošība" | Current status not suppliedFrom: 2014-04-11
|
| Akciju sabiedrība "Rietumu Banka" | Member ofSource-attributed relationship | Sabiedrība ar ierobežotu atbildību "InCREDIT GROUP" | Current status not suppliedFrom: 2014-12-11
|
| Akciju sabiedrība "Rietumu Banka" | Member ofSource-attributed relationship | Sabiedrība ar ierobežotu atbildību "RB Investments" | Current status not suppliedFrom: 2015-01-13
|
| Akciju sabiedrība "Rietumu Banka" | Member ofSource-attributed relationship | Sabiedrība ar ierobežotu atbildību "Euro Textile Group" | Current status not suppliedFrom: 2015-11-05
|
| Akciju sabiedrība "Rietumu Banka" | Member ofSource-attributed relationship | "Second Sky Management" SIA | Current status not suppliedFrom: 2021-03-12
|
| Akciju sabiedrība "Rietumu Banka" | Member ofSource-attributed relationship | SIA "KI Fund" | Current status not suppliedFrom: 2024-09-27
|
| Buraja Jeļena | Director ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not supplied
|
| Stecjuks Ruslans | Director ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not supplied
|
| Topčijans Vladlens | Director ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not supplied
|
| Birzgals Mihails | Director ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not supplied
|
| Straume Sandris | Director ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not supplied
|
| Jukšs Artūrs | Director ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not supplied
|
| Sabiedrība ar ierobežotu atbildību "Vesetas 7" | Apvienošanas ceļā pievienota pieDiscovery lead — unconfirmed | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2025-06-20
|
| SIA "Esterkin Family Investments" | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| BOSWELL (INTERNATIONAL) CONSULTING LIMITED | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| SIA "Suharenko Family Investments" | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Chainrai Balram | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Lipanov Vadim | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Bourke Michael Joseph | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Baratov Takhirzhan | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Sabiedrība ar ierobežotu atbildību "REF Holdings" | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Kaļinovskis Aleksandrs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Bičkovičs Romāns | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Kiļs Leonīds | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Pankov Alexander | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Popova Jeļena | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Suharenko Iļja | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Esterkina Olga | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Šīna Inga | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Stecjuks Ruslans | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Fuls Rolf Paul | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Fetisova Natālija | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Generalovs Aleksejs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Meļiauskiene Lidija | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Muižnieks Jānis | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| WESTPOL TRADE LIMITED | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Bazarbekuly Baglan | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| KOMLANA SIA | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Bazerov Leonid | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Fishman Vitali | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Perfiļjeva Tamāra | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| PUNESECA HOLDINGS LIMITED | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Komarova Marina | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| CLEOR MANAGEMENT LIMITED | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Beloglazov Denis | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Treyster Tatiana | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Veselova Anastasiia | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Veselova Albina | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Salikhov Rinat | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Mjačina Valentīna | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Bičkovičs Romāns | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| GREENLIGHT SPF S.A. | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| SUBAD OPERATIONS LIMITED | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Kadraliyev Valeriy | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Balgimbayev Tolegen | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Reshetov Vadim | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| VIRAMAX LIMITED | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Zisman Nikita | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Belkov Oleg | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Artemenko Igor | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Perevoznikov Sergey | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Holovkina Nataliia | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Ivanov Sergey | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Lukyanov Vladimir | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Baratov Takhirzhan | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Vaikule Laima | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| EXPRESS DATA SOLUTIONS L.P. | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Shadiev Bobur | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-06-10
|
| Pavlov Alexandr | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-09-13
|
| Rimmer Alexander | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-09-13
|
| Makedonskaia Tatiana | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-09-13
|
| Djabbarov Alisher | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2024-09-13
|
| Akciju sabiedrība "Rietumu Banka" | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Ditton pievadķēžu rūpnīca" | Current status not suppliedFrom: 2024-09-30
|
| Pasters Oksana | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2025-01-13
|
| Umbetayev Anuar | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2025-02-25
|
| Sternberg Eugen | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2025-09-23
|
| Sabiedrība ar ierobežotu atbildību "FREIMS" | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2026-03-19
|
| QUANTEX INTERINVEST LTD. | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2026-08-17
|
| Uvarov Andrey | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Rietumu Banka" | Current status not suppliedFrom: 2026-08-17
|
Relationship signals
Broad discovery graph with explicit confidence tiers. Candidate links never create a sanctions status.
Start broad; dashed lines are possible links, not established facts.
Select a line to see its confidence and matching reasons.
Optionally narrow to source-attributed relationships.
Paths to source-list records
Bounded search of the server graph, up to four hops and 48 steps per frontier entity. Includes weak discovery leads. A route never transfers an official status by proximity.