Ownership, Politics & Transport Graph
Trace companies, beneficial ownership claims, directors, politicians, vessels, aircraft and source-verified movement records. Every edge retains its dataset and confidence.
Akciju sabiedrība "Preiļu siers"
Direct relationships & discovery leads
82 relationships in the loaded graph sample, not the complete network. Includes unconfirmed leads, labelled separately. Read each row from subject to counterpart. Accounting consolidation is not a claim of equity ownership. A relationship does not transfer sanctions status or establish wrongdoing.
- Distinct counterparts
- 82
- Source-attributed rows
- 82
- Unconfirmed leads
- 0
- Named source datasets
- 4
Sources represented: lv_ur_beneficial_owners · lv_ur_members · lv_ur_officers · lv_ur_stockholders. Counts describe this displayed sample, not all records or all possible chains.
| Subject | Relationship | Counterpart | Dates & evidence |
|---|---|---|---|
| Jāzeps Šņepsts | Reported beneficial owner ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not supplied
|
| Akciju sabiedrība "Preiļu siers" | Member ofSource-attributed relationship | Sabiedrība ar ierobežotu atbildību "Vietējā" | Current status not suppliedFrom: 2015-04-14
|
| Akciju sabiedrība "Preiļu siers" | Member ofSource-attributed relationship | SIA "Agrofirma "Turība"" | Current status not suppliedFrom: 2026-03-24
|
| Akciju sabiedrība "Preiļu siers" | Member ofSource-attributed relationship | Sabiedrība ar ierobežotu atbildību "Zolva" | Current status not suppliedFrom: 2026-07-16
|
| Šņepsts Jāzeps | Director ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not supplied
|
| Akentjevs Artjoms | Director ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not supplied
|
| Zirne Arnita | Director ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not supplied
|
| Afanasjeva Lidija | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Afremenkovs Andrejs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Aizupietis-Pauniņš Konstantīns | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Aleksejeva Lana | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Alika Ļubova | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Ananjeva Nellija | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Ancāne Ingrīda | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Ancāne Lucija | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Ancāns Ēriks | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Ancāns Pāvels | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Andrejeva Alīda | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Andrejeva Ingrīda | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Anins Aigars | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Anspoka Ineta | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Anspoka Zinaīda | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Asars Aivars | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Piensaimnieku kooperatīvā sabiedrība "Avots" | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Robežnieku pagasta zemnieku saimniecība "AVOTS-G" | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Babris Raimonds | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Backāne Anna | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Baika Taisija | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Balodis Vitālijs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Baltmanis Staņislavs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Baltmanis Teodors | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Baranova Jeļena | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Baranova Silvija | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Baranovskis Vladimirs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Barkāne Daiga | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Bartuša Anita Anna | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Bartuša Janīna | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Baško Lūcija | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Baško Zinaīda | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2024-12-19
|
| Bekešs Bruno | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2025-02-19
|
| Šņepste Laura | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2025-02-19
|
| Haritonova Anete | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2025-04-11
|
| Rušeniece Ligita | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2025-04-11
|
| Upeniece Aina | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2025-04-11
|
| Upeniece Iveta | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2025-04-11
|
| Upeniece Maija | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2025-04-11
|
| Vaikule Ilze | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2025-04-11
|
| Veigure Sarmīte | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2025-04-11
|
| Veigurs Laimonis | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2025-04-11
|
| Grebeža Janīna | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2025-07-09
|
| Grigale Skaidrīte | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2025-07-09
|
| Šņepste Estere | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2025-07-09
|
| Šņepsts Rūdolfs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2025-07-09
|
| Grudule Līga | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2025-10-27
|
| Groza Maija | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2025-12-05
|
| Burbicka Astrīda | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2025-12-05
|
| Akmanis Arvīds | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2025-12-05
|
| Maceikevičs Jānis | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-01-26
|
| Kārkle Marija | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-01-26
|
| Panteļejeva Inna | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-04-22
|
| Novicāns Pēteris | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-04-22
|
| Piskunovs Igors | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-04-22
|
| Rožinskis Pēteris | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-05-27
|
| Pampe Līga | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-05-27
|
| Džeriņa Lidija | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-05-27
|
| Šņepste Ramona | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-05-27
|
| Neicgale Jeļena | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-05-27
|
| Neicgalis Tomass | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-05-27
|
| Ziemele Aiga | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-05-27
|
| Kozulis Jānis | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-05-27
|
| Munjosa-Heinena Sanita | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-05-27
|
| Ķēniņa Kristīne | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-07-28
|
| Šņepsts Jāzeps | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-07-28
|
| Aizkalnes pagasta zemnieku saimniecība "LĪDUMI" | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-07-28
|
| Šņepsts Arvīds | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-07-28
|
| Šņepste Sabīne | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-07-28
|
| Šņepsts Edgars | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-07-28
|
| Briška Sigita | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-07-28
|
| Vjakse Ineta | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-07-28
|
| Seilis Mareks | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-07-28
|
| Zalāne Zane | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-07-28
|
| Broks Juris | Shareholder ofSource-attributed relationship | Akciju sabiedrība "Preiļu siers" | Current status not suppliedFrom: 2026-07-28
|
Relationship signals
Broad discovery graph with explicit confidence tiers. Candidate links never create a sanctions status.
Start broad; dashed lines are possible links, not established facts.
Select a line to see its confidence and matching reasons.
Optionally narrow to source-attributed relationships.
Paths to source-list records
Bounded search of the server graph, up to four hops and 48 steps per frontier entity. Source-attributed mode. A route never transfers an official status by proximity.