Joint Stock Company Vnii Veha
Акционерное общество "Воронежский научно-исследовательский институт "Вега"
No verified ownership, offshore or transport links have been attached to this record yet.
Source records and dated publications
Dated events describe the cited publication. Verify current status and identity in the issuing authority's live records.
Publisher lists and verification tools
These links open the publisher's list or search service; they are not individual record matches.
- U.S. International Trade Administrationus_trade_csl
Compliance Profile
"Public-record notice: Joint Stock Company Vnii Veha appears in official public record data. The record is informational and should be checked against the original publisher before legal, financial or counterparty decisions are made."
Banking Impact
This public record does not establish a banking prohibition. Any onboarding or transaction decision should use the original source, a verified identity match and the institution's applicable legal framework.
Legal Status
This sanctions reference has not been classified as a direct record from an approved official list. It must not be relied upon as proof of designation.
Public source metadata
Source: Global Sanctions| Full Legal Name | Joint Stock Company Vnii Veha |
| Primary alias | Акционерное общество "Воронежский научно-исследовательский институт "Вега" |
| Known aliases | Aktsionerne tovarystvo "Voronezkyi naukovo-doslidnyi instytut "Veha" / Aktsionernoe obschestvo Voronezhskij nauchno-issledovatelskij institut Vega / Joint-Stock Company "Voronezh Research Institute "Vega" / VNII Vega / Voronezh Scientific Research Institute "Vega" / Voronezhskiy Nauchno-Issledovatelskiy Institut "Vega" / Акционерное общество "Воронежский научно-исследовательский институт "Вега" / Акционерное общество воронежский научно-исследовательский институт вега / Акціонерне товариство "Воронезький науково-дослідний інститут "Вега" |
| Countries / jurisdictions | ru |
| Source datasets | EU JOURNAL SANCTIONSNZ RUSSIA SANCTIONSUA NSDC SANCTIONSUS TRADE CSLeu_journal_sanctionsnz_russia_sanctionsua_nsdc_sanctionsus_trade_csl |
| Record status | Informational public record |
| Publishing authority | eur-lex.europa.eu |
| Record timeline | First seen: 2023-05-27T00:38:20 • Last seen: 2026-10-15T12:53:05 |
| Risk Topics | export.control, sanction |
| Original source | View source record |
Compliance Context Review
Independent assessment
SIC Group prepares source-backed risk context, exposure memos, and remediation pathways for entities seeking to clarify a public record or counterparty signal.