新疆生产建设兵团第二师财政局(铁门关市财政局、新疆生产建设兵团第二师国有资产监督管理委员会、铁门关市国有资产监督管理委员会、新疆生产建设兵团第二师金融工作办公室、铁门关市金融工作办公室)
No verified ownership, offshore or transport links have been attached to this record yet.
Compliance Profile
"Public-record notice: 新疆生产建设兵团第二师财政局(铁门关市财政局、新疆生产建设兵团第二师国有资产监督管理委员会、铁门关市国有资产监督管理委员会、新疆生产建设兵团第二师金融工作办公室、铁门关市金融工作办公室) appears in public source record data. The record is informational and should be checked against the original publisher before legal, financial or counterparty decisions are made."
Banking Impact
This public record does not establish a banking prohibition. Any onboarding or transaction decision should use the original source, a verified identity match and the institution's applicable legal framework.
Legal Status
This is an informational public record, not a sanctions, exclusion or enforcement conclusion unless the page expressly identifies an official issuing authority and record.
Public source metadata
Source: Special Interest Risk| Full Legal Name | 新疆生产建设兵团第二师财政局(铁门关市财政局、新疆生产建设兵团第二师国有资产监督管理委员会、铁门关市国有资产监督管理委员会、新疆生产建设兵团第二师金融工作办公室、铁门关市金融工作办公室) |
| Known aliases | Xinjiang Production and Construction Corps Second Division Finance Bureau / 新疆生产建设兵团第二师财务局 / 新疆生产建设兵团第二师铁门关市财政局 / 新疆生产建设兵团第二师财政局铁门关市财政局(新疆生产建设兵团第二师国有资产监督管理委员会铁门关市国有资产监督管理委员会、新疆生产建设兵团第二师金融工作办公室铁门关市金融工作办公室) / 新疆生产建设兵团第二师财务局(新疆维吾尔自治区铁门关市财政局) / 新疆生产建设兵团农业建设第二师财务局 / 新疆生产建设兵团第二师财政局(铁门关市财政局新疆生产建设兵团第二师国有资产监督管理委员会铁门关市国有资产监督管理委员会、新疆生产建设兵团第二师金融工作办公室铁门关市金融工作办公室) |
| Countries / jurisdictions | cn |
| Source datasets | C4ADS XINJIANGGEM ENERGY OWNERSHIPc4ads_xinjianggem_energy_ownership |
| Record status | Informational public record |
| Record timeline | First seen: 2024-06-30T00:00:00 • Last seen: 2026-06-21T08:20:02 |
| Risk Topics | poi, gov.soe |
Compliance Context Review
Independent assessment
SIC Group prepares source-backed risk context, exposure memos, and remediation pathways for entities seeking to clarify a public record or counterparty signal.