Ahmad, Nazem Said
Record at a glance
Ahmad, Nazem Said is indexed here as a sanctions-source record. Read the issuing source, identifiers and individual relationship evidence before making a counterparty decision.
- Meaningful sourced relationships
- 0
- Related entity records
- 0
- Discovery leads
- 29
Materialized graph counts for this record, not just the loaded visual sample. Meaningful sourced relationships exclude identifier and address references; those references remain visible as graph context. Corporate roles, consolidation and shared identifiers are not automatically equity ownership or ultimate control.
Status of displayed primary references: 1 active
Source observation recorded: . Not a live clearance check.
- U.S. Department of the Treasury — OFAC — us_ofac_sdnActive in stored source
Counts describe stored source records and graph observations, not a complete network or live legal clearance. Discovery leads remain unconfirmed and do not transfer sanctions status.
Restrictions and measures
General list effect- ■Property and interests in property subject to U.S. jurisdiction are blocked
- ■U.S. persons are generally prohibited from dealings
This describes the general effect of an OFAC SDN listing. The exact program, licences, exceptions and transaction-specific result must be checked in the live OFAC record.
Read the full loaded evidence table below, including roles behind identifier links. This is a bounded network sample; contextual links do not transfer sanctions status.
Source records and dated publications
Dated events describe the cited publication. Verify current status and identity in the issuing authority's live records.
Publisher lists and verification tools
These links open the publisher's list or search service; they are not individual record matches.
- U.S. Department of the Treasury — OFACus_ofac_sdn
- U.S. International Trade Administrationus_trade_csl
Relationships, source records & discovery leads
All 65 relationships in the connected, loaded graph sample are shown below, not the complete network. 29 touch this record directly; 36 describe further network context, not direct relationships to this subject. Includes unconfirmed leads, labelled separately. Read each row from subject to counterpart. Accounting consolidation is not a claim of equity ownership. A relationship does not transfer sanctions status or establish wrongdoing.
- Direct rows
- 29
- Source-attributed rows
- 0
- Unconfirmed leads
- 65
- Named source datasets
- 1
Sources represented: us_ofac_sdn. Counts describe this displayed sample, not all records or all possible chains.
| Subject | Relationship | Counterpart | Dates & evidence |
|---|---|---|---|
| Ibrahim Fadel Ghaddar | Providing support toDirect to this recordDiscovery lead — unconfirmed | AHMAD, Nazem Said | Current status not supplied
|
| Idiams DMCC | Providing support toDirect to this recordDiscovery lead — unconfirmed | AHMAD, Nazem Said | Current status not supplied
|
| White Star DMCC | Providing support toDirect to this recordDiscovery lead — unconfirmed | AHMAD, Nazem Said | Current status not supplied
|
| AHMAD, Nazem Said | Reported ownership or controlDirect to this recordDiscovery lead — unconfirmed | Beirut Trade SAL | Current status not supplied
|
| Mohamad Hussein Hijazi | Providing support toDirect to this recordDiscovery lead — unconfirmed | AHMAD, Nazem Said | Current status not supplied
|
| Firas Nazem Ahmad | Providing support toDirect to this recordDiscovery lead — unconfirmed | AHMAD, Nazem Said | Current status not supplied
|
| Ali Mossalem | Providing support toDirect to this recordDiscovery lead — unconfirmed | AHMAD, Nazem Said | Current status not supplied
|
| AHMAD, Nazem Said | Reported ownership or controlDirect to this recordDiscovery lead — unconfirmed | Nour Holding SAL | Current status not supplied
|
| AHMAD, Nazem Said | Reported ownership or controlDirect to this recordDiscovery lead — unconfirmed | Noumayriye 1057 SAL | Current status not supplied
|
| Bexley Way General Trading L.L.C. | Providing support toDirect to this recordDiscovery lead — unconfirmed | AHMAD, Nazem Said | Current status not supplied
|
| G and S Diamond FZE | Providing support toDirect to this recordDiscovery lead — unconfirmed | AHMAD, Nazem Said | Current status not supplied
|
| Mohamad Hassan Ismail | Providing support toDirect to this recordDiscovery lead — unconfirmed | AHMAD, Nazem Said | Current status not supplied
|
| Beirut Diam Sal | Acting for or on behalf ofDirect to this recordDiscovery lead — unconfirmed | AHMAD, Nazem Said | Current status not supplied
|
| NAGARAJAN, Sundar | Providing support toDirect to this recordDiscovery lead — unconfirmed | AHMAD, Nazem Said | Current status not supplied
|
| AHMAD, Nazem Said | Providing support toDirect to this recordDiscovery lead — unconfirmed | HIZBALLAH | Current status not supplied
|
| BAKER, Rima Yaacoub | Providing support toDirect to this recordDiscovery lead — unconfirmed | AHMAD, Nazem Said | Current status not supplied
|
| Mohamad Khawaja | Providing support toDirect to this recordDiscovery lead — unconfirmed | AHMAD, Nazem Said | Current status not supplied
|
| Hind Nazem Ahmad | Providing support toDirect to this recordDiscovery lead — unconfirmed | AHMAD, Nazem Said | Current status not supplied
|
| AHMAD, Nazem Said | Reported ownership or controlDirect to this recordDiscovery lead — unconfirmed | Gebaa 2480 SAL | Current status not supplied
|
| Best Diamond House DMCC | Providing support toDirect to this recordDiscovery lead — unconfirmed | AHMAD, Nazem Said | Current status not supplied
|
| AHMAD, Nazem Said | Reported ownership or controlDirect to this recordDiscovery lead — unconfirmed | Blue Star Diamond SAL - Offshore | Current status not supplied
|
| AHMAD, Nazem Said | Reported ownership or controlDirect to this recordDiscovery lead — unconfirmed | Beirut Gem SAL | Current status not supplied
|
| United Investment Group SAL | Providing support toDirect to this recordDiscovery lead — unconfirmed | AHMAD, Nazem Said | Current status not supplied
|
| Ali Osseiran | Providing support toDirect to this recordDiscovery lead — unconfirmed | AHMAD, Nazem Said | Current status not supplied
|
| AHMAD, Nazem Said | Reported ownership or controlDirect to this recordDiscovery lead — unconfirmed | Montecarlo Beach SAL | Current status not supplied
|
| BAKER, Rami Yaacoub | Providing support toDirect to this recordDiscovery lead — unconfirmed | AHMAD, Nazem Said | Current status not supplied
|
| AHMAD, Nazem Said | Reported ownership or controlDirect to this recordDiscovery lead — unconfirmed | Damour 850 SAL | Current status not supplied
|
| AHMAD, Nazem Said | Reported ownership or controlDirect to this recordDiscovery lead — unconfirmed | Debbiye 143 SAL | Current status not supplied
|
| AHMAD, Nazem Said | Reported ownership or controlDirect to this recordDiscovery lead — unconfirmed | Aramoun 1506 SAL | Current status not supplied
|
| Hawra' 'Abdallah Ayyub | Providing support toFurther network contextDiscovery lead — unconfirmed | HIZBALLAH | Current status not supplied
|
| 'Ali Ridha Qasabi Lari | Providing support toFurther network contextDiscovery lead — unconfirmed | HIZBALLAH | Current status not supplied
|
| KALLAS, Muhammad Al-Mukhtar | Providing support toFurther network contextDiscovery lead — unconfirmed | HIZBALLAH | Current status not supplied
|
| Ali Nayef Zgheib | Providing support toFurther network contextDiscovery lead — unconfirmed | HIZBALLAH | Current status not supplied
|
| BAKER, Rami Yaacoub | Reported ownership or controlFurther network contextDiscovery lead — unconfirmed | Collecting Bee SRL | Current status not supplied
|
| Mohamad Hassan Ismail | Reported ownership or controlFurther network contextDiscovery lead — unconfirmed | Associates of Partners SAL Off-Shore | Current status not supplied
|
| SAFA, Wafiq | Acting for or on behalf ofFurther network contextDiscovery lead — unconfirmed | HIZBALLAH | Current status not supplied
|
| Heavy Industrial Fuels SAL HIF | Providing support toFurther network contextDiscovery lead — unconfirmed | HIZBALLAH | Current status not supplied
|
| Ali Saade | Providing support toFurther network contextDiscovery lead — unconfirmed | HIZBALLAH | Current status not supplied
|
| Ali Qasir | Acting for or on behalf ofFurther network contextDiscovery lead — unconfirmed | HIZBALLAH | Current status not supplied
|
| Mohamad Hassan Ismail | Reported ownership or controlFurther network contextDiscovery lead — unconfirmed | Ismail General Trading | Current status not supplied
|
| Hassan Muhammad Daqqou | Providing support toFurther network contextDiscovery lead — unconfirmed | HIZBALLAH | Current status not supplied
|
| ARTEMOV, Viktor Sergiyovich | Providing support toFurther network contextDiscovery lead — unconfirmed | HIZBALLAH | Current status not supplied
|
| Firas Nazem Ahmad | Reported ownership or controlFurther network contextDiscovery lead — unconfirmed | Mega Gems PTY LTD | Current status not supplied
|
| Ali Youssef Charara | Providing support toFurther network contextDiscovery lead — unconfirmed | HIZBALLAH | Current status not supplied
|
| Amana Diam DMCC | Providing support toFurther network contextDiscovery lead — unconfirmed | BAKER, Rami Yaacoub | Current status not supplied
|
| Mohamad Wehbe | Providing support toFurther network contextDiscovery lead — unconfirmed | Firas Nazem Ahmad | Current status not supplied
|
| Global Tradeline SARL | Providing support toFurther network contextDiscovery lead — unconfirmed | HIZBALLAH | Current status not supplied
|
| AL-LAW, Tawfiq Muhammad Sa'id | Providing support toFurther network contextDiscovery lead — unconfirmed | HIZBALLAH | Current status not supplied
|
| Abdallah Asad Tahini | Acting for or on behalf ofFurther network contextDiscovery lead — unconfirmed | HIZBALLAH | Current status not supplied
|
| HIZBALLAH | Reported ownership or controlFurther network contextDiscovery lead — unconfirmed | Ravee SARL | Current status not supplied
|
| Hind Nazem Ahmad | Reported ownership or controlFurther network contextDiscovery lead — unconfirmed | Artual Gallery | Current status not supplied
|
| Firas Nazem Ahmad | Reported ownership or controlFurther network contextDiscovery lead — unconfirmed | Thula Uzwe Trading | Current status not supplied
|
| Firas Nazem Ahmad | Reported ownership or controlFurther network contextDiscovery lead — unconfirmed | Oriental Dynasty Limited | Current status not supplied
|
| HIZBALLAH | Reported ownership or controlFurther network contextDiscovery lead — unconfirmed | Meamar SARL | Current status not supplied
|
| HIZBALLAH | Reported ownership or controlFurther network contextDiscovery lead — unconfirmed | Alpha Gas | Current status not supplied
|
| BAKER, Rami Yaacoub | Reported ownership or controlFurther network contextDiscovery lead — unconfirmed | Debbiye 383 SAL | Current status not supplied
|
| Mohamad Hassan Ismail | Reported ownership or controlFurther network contextDiscovery lead — unconfirmed | Tia Trading 2013 LTD OOD | Current status not supplied
|
| HIZBALLAH | Reported ownership or controlFurther network contextDiscovery lead — unconfirmed | Arch Consulting | Current status not supplied
|
| HIZBALLAH | Reported ownership or controlFurther network contextDiscovery lead — unconfirmed | Gemgaz | Current status not supplied
|
| Mohamad Hassan Ismail | Reported ownership or controlFurther network contextDiscovery lead — unconfirmed | Joud General Trading | Current status not supplied
|
| Hind Nazem Ahmad | Reported ownership or controlFurther network contextDiscovery lead — unconfirmed | DIDA | Current status not supplied
|
| BAKER, Rima Yaacoub | Reported ownership or controlFurther network contextDiscovery lead — unconfirmed | Park Ventures SAL | Current status not supplied
|
| BAKER, Rami Yaacoub | Reported ownership or controlFurther network contextDiscovery lead — unconfirmed | 76 Benmore Garden Trust | Current status not supplied
|
| Nabil QAOUK | Director ofFurther network contextDiscovery lead — unconfirmed | HIZBALLAH | Current status not supplied
|
| Sultan Khalifah As'ad | Director ofFurther network contextDiscovery lead — unconfirmed | HIZBALLAH | Current status not supplied
|
Traceable two-step connections
Selected paths from the loaded sample, not a count of all chains. Each step retains its reported direction and evidence. A path does not establish common control, simultaneous activity or wrongdoing.
Exploratory path — includes unconfirmed steps · incomplete dates
- Firas Nazem Ahmad → Providing support to → AHMAD, Nazem Said
Discovery lead — unconfirmed · Current status not supplied
us_ofac_sdn
- Entity record: Firas Nazem AhmadIdentifies this endpoint; does not by itself substantiate the edge.
- Entity record: AHMAD, Nazem SaidIdentifies this endpoint; does not by itself substantiate the edge.
- Firas Nazem Ahmad → Reported ownership or control → Mega Gems PTY LTD
Discovery lead — unconfirmed · Current status not supplied
us_ofac_sdn
- Entity record: Firas Nazem AhmadIdentifies this endpoint; does not by itself substantiate the edge.
- Entity record: Mega Gems PTY LTDIdentifies this endpoint; does not by itself substantiate the edge.
- Firas Nazem Ahmad → Providing support to → AHMAD, Nazem Said
Exploratory path — includes unconfirmed steps · incomplete dates
- Firas Nazem Ahmad → Providing support to → AHMAD, Nazem Said
Discovery lead — unconfirmed · Current status not supplied
us_ofac_sdn
- Entity record: Firas Nazem AhmadIdentifies this endpoint; does not by itself substantiate the edge.
- Entity record: AHMAD, Nazem SaidIdentifies this endpoint; does not by itself substantiate the edge.
- Mohamad Wehbe → Providing support to → Firas Nazem Ahmad
Discovery lead — unconfirmed · Current status not supplied
us_ofac_sdn
- Entity record: Mohamad WehbeIdentifies this endpoint; does not by itself substantiate the edge.
- Entity record: Firas Nazem AhmadIdentifies this endpoint; does not by itself substantiate the edge.
- Firas Nazem Ahmad → Providing support to → AHMAD, Nazem Said
Exploratory path — includes unconfirmed steps · incomplete dates
- Firas Nazem Ahmad → Providing support to → AHMAD, Nazem Said
Discovery lead — unconfirmed · Current status not supplied
us_ofac_sdn
- Entity record: Firas Nazem AhmadIdentifies this endpoint; does not by itself substantiate the edge.
- Entity record: AHMAD, Nazem SaidIdentifies this endpoint; does not by itself substantiate the edge.
- Firas Nazem Ahmad → Reported ownership or control → Thula Uzwe Trading
Discovery lead — unconfirmed · Current status not supplied
us_ofac_sdn
- Entity record: Firas Nazem AhmadIdentifies this endpoint; does not by itself substantiate the edge.
- Entity record: Thula Uzwe TradingIdentifies this endpoint; does not by itself substantiate the edge.
- Firas Nazem Ahmad → Providing support to → AHMAD, Nazem Said
Exploratory path — includes unconfirmed steps · incomplete dates
- Firas Nazem Ahmad → Providing support to → AHMAD, Nazem Said
Discovery lead — unconfirmed · Current status not supplied
us_ofac_sdn
- Entity record: Firas Nazem AhmadIdentifies this endpoint; does not by itself substantiate the edge.
- Entity record: AHMAD, Nazem SaidIdentifies this endpoint; does not by itself substantiate the edge.
- Firas Nazem Ahmad → Reported ownership or control → Oriental Dynasty Limited
Discovery lead — unconfirmed · Current status not supplied
us_ofac_sdn
- Entity record: Firas Nazem AhmadIdentifies this endpoint; does not by itself substantiate the edge.
- Entity record: Oriental Dynasty LimitedIdentifies this endpoint; does not by itself substantiate the edge.
- Firas Nazem Ahmad → Providing support to → AHMAD, Nazem Said
Exploratory path — includes unconfirmed steps · incomplete dates
- Mohamad Hassan Ismail → Providing support to → AHMAD, Nazem Said
Discovery lead — unconfirmed · Current status not supplied
us_ofac_sdn
- Entity record: Mohamad Hassan IsmailIdentifies this endpoint; does not by itself substantiate the edge.
- Entity record: AHMAD, Nazem SaidIdentifies this endpoint; does not by itself substantiate the edge.
- Mohamad Hassan Ismail → Reported ownership or control → Associates of Partners SAL Off-Shore
Discovery lead — unconfirmed · Current status not supplied
us_ofac_sdn
- Entity record: Mohamad Hassan IsmailIdentifies this endpoint; does not by itself substantiate the edge.
- Entity record: Associates of Partners SAL Off-ShoreIdentifies this endpoint; does not by itself substantiate the edge.
- Mohamad Hassan Ismail → Providing support to → AHMAD, Nazem Said
Exploratory path — includes unconfirmed steps · incomplete dates
- Mohamad Hassan Ismail → Providing support to → AHMAD, Nazem Said
Discovery lead — unconfirmed · Current status not supplied
us_ofac_sdn
- Entity record: Mohamad Hassan IsmailIdentifies this endpoint; does not by itself substantiate the edge.
- Entity record: AHMAD, Nazem SaidIdentifies this endpoint; does not by itself substantiate the edge.
- Mohamad Hassan Ismail → Reported ownership or control → Ismail General Trading
Discovery lead — unconfirmed · Current status not supplied
us_ofac_sdn
- Entity record: Mohamad Hassan IsmailIdentifies this endpoint; does not by itself substantiate the edge.
- Entity record: Ismail General TradingIdentifies this endpoint; does not by itself substantiate the edge.
- Mohamad Hassan Ismail → Providing support to → AHMAD, Nazem Said
Relationship signals
Broad discovery graph with explicit confidence tiers. Candidate links never create a sanctions status.
Start broad; dashed lines are possible links, not established facts.
Select a line to see its confidence and matching reasons.
Optionally narrow to source-attributed relationships.
Evidence ledger
Up to 80 imported source records are shown. Reported statuses and dates are not independently verified live. A matching publisher domain does not establish an individual identity match.
Sanctions record assessment
"Official-source notice: Ahmad, Nazem Said (Individual) appears in a sanctions-list record attributed to U.S. Department of the Treasury — OFAC. Confirm identity, current list status and the measures applicable in the relevant jurisdiction before making a decision."
Banking Impact
An official sanctions-list record can require screening and legal review, but the applicable restrictions depend on the issuing authority, program, identity match, ownership or control rules, licences and transaction jurisdiction. This page does not determine whether funds must be blocked.
Legal Status
The page reports an entry attributed to an official sanctions source; it does not provide a legal conclusion. Verify the authority's live record, identifiers, program, effective dates and applicable measures.
Official sanctions source metadata
Source: Maritime Risk| Full Legal Name | Ahmad, Nazem Said |
| Known aliases | Nazem Said Ahmad / Nazim Sa'id Ahmad / Nazem Saied Ahmed / Nazim Ahmad / Nazem Said Ahmed / Nazem Ali Ahmad / Nazem Saeed Ahmad / Nizam Saed Ahmad |
| Countries / jurisdictions | lb |
| Source datasets | US OFAC SDNUS TRADE CSLus_ofac_sdnus_trade_csl |
| Record status | Appears in an identified official sanctions-list dataset |
| Publishing authority | U.S. Department of the Treasury — OFAC |
| Record timeline | First seen: 2023-04-20T10:27:20 • Last seen: 2025-04-01T14:10:34 |
| Risk Topics | maritime, sanction |
| Official source | View source record |
Compliance Context Review
Independent assessment
SIC Group prepares source-backed risk context, exposure memos, and remediation pathways for individuals seeking to clarify a public record or counterparty signal.