Caixa Geral De Depositos
Direct relationships & discovery leads
40 relationships in the loaded graph sample, not the complete network. Includes unconfirmed leads, labelled separately. Read each row from subject to counterpart. Accounting consolidation is not a claim of equity ownership. A relationship does not transfer sanctions status or establish wrongdoing.
- Distinct counterparts
- 27
- Source-attributed rows
- 12
- Unconfirmed leads
- 28
- Named source datasets
- 3
Sources represented: GLEIF Level 2 · br_rfb_cnpj_202610 · swift_bic_lei_mapping. Counts describe this displayed sample, not all records or all possible chains.
| Subject | Relationship | Counterpart | Dates & evidence |
|---|---|---|---|
| Caixa Geral De Depositos | Published identifier cross-referenceSource-attributed relationship | BIC CGDITLDIXXX | Current status not supplied
|
| Caixa Geral De Depositos | Published identifier cross-referenceSource-attributed relationship | BIC CGDIES21XXX | Current status not supplied
|
| Caixa Geral De Depositos | Published identifier cross-referenceSource-attributed relationship | BIC CGDIPTPLMRS | Current status not supplied
|
| Caixa Geral De Depositos | Published identifier cross-referenceSource-attributed relationship | BIC CGDIPTPLXXX | Current status not supplied
|
| CAIXA GERAL DE DEPOSITOS SA | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Caixa Geral De Depositos | Current status not supplied
|
| CAIXA GERAL DE DEPOSITOS, S.A. | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Caixa Geral De Depositos | Current status not supplied
|
| CAIXA GERAL DE DEPOSITOS SA | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Caixa Geral De Depositos | Current status not supplied
|
| CAIXA GERAL DE DEPOSITOS SA | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Caixa Geral De Depositos | Current status not supplied
|
| CAIXA GERAL DE DEPOSITOS SA | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Caixa Geral De Depositos | Current status not supplied
|
| CAIXA GERAL DE DEPOSITOS SA | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Caixa Geral De Depositos | Current status not supplied
|
| CAIXA GERAL DE DEPOSITOS SA | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Caixa Geral De Depositos | Current status not supplied
|
| BANCO NACIONAL ULTRAMARINO, S.A. | Ultimate accounting consolidation intoSource-attributed relationship | Caixa Geral De Depositos | Current in source snapshotFrom: 2018-08-09
|
| BANCO CAIXA GERAL - BRASIL S.A. | Direct accounting consolidation intoDiscovery lead — unconfirmed | Caixa Geral De Depositos | Current in source snapshotFrom: 2008-12-16
|
| CAIXA LEASING E FACTORING - SOCIEDADE FINANCEIRA DE CRÉDITO, S.A. | Ultimate accounting consolidation intoDiscovery lead — unconfirmed | Caixa Geral De Depositos | Not current in sourceFrom: 2017-10-02To: 2021-08-13
|
| CAIXA-PARTICIPAÇÕES SGPS S.A. | Direct accounting consolidation intoDiscovery lead — unconfirmed | Caixa Geral De Depositos | Current in source snapshotFrom: 2017-10-17
|
| PARTANG, SGPS, S.A. | Direct accounting consolidation intoDiscovery lead — unconfirmed | Caixa Geral De Depositos | Not current in sourceFrom: 2017-10-17To: 2021-09-09
|
| BANCO CAIXA GERAL S.A. | Ultimate accounting consolidation intoSource-attributed relationship | Caixa Geral De Depositos | Not current in sourceFrom: 2018-01-01To: 2019-10-14
|
| CAIXA SEGUROS E SAÚDE, SGPS S.A. | Direct accounting consolidation intoDiscovery lead — unconfirmed | Caixa Geral De Depositos | Not current in sourceFrom: 2017-10-17To: 2021-09-07
|
| BANCO CAIXA GERAL ANGOLA, S.A. | Direct accounting consolidation intoDiscovery lead — unconfirmed | Caixa Geral De Depositos | Current in source snapshotFrom: 2009-07-01
|
| CAIXA SELEÇÃO ENERGIA FUNDO DE INVESTIMENTO ALTERNATIVO MOBILIÁRIO ABERTO | Ultimate accounting consolidation intoDiscovery lead — unconfirmed | Caixa Geral De Depositos | Not current in sourceFrom: 2017-07-20To: 2021-07-29
|
| Caixa-Banco de Investimento, S.A. | Ultimate accounting consolidation intoDiscovery lead — unconfirmed | Caixa Geral De Depositos | Current in source snapshotFrom: 2014-01-22
|
| CAIXA LEASING E FACTORING - SOCIEDADE FINANCEIRA DE CRÉDITO, S.A. | Direct accounting consolidation intoDiscovery lead — unconfirmed | Caixa Geral De Depositos | Not current in sourceFrom: 2019-01-15To: 2021-08-13
|
| CAIXA-PARTICIPAÇÕES SGPS S.A. | Ultimate accounting consolidation intoDiscovery lead — unconfirmed | Caixa Geral De Depositos | Current in source snapshotFrom: 2017-10-17
|
| PARCAIXA SGPS S.A. | Ultimate accounting consolidation intoDiscovery lead — unconfirmed | Caixa Geral De Depositos | Not current in sourceFrom: 2017-10-17To: 2021-09-07
|
| PARCAIXA SGPS S.A. | Direct accounting consolidation intoDiscovery lead — unconfirmed | Caixa Geral De Depositos | Not current in sourceFrom: 2017-10-17To: 2021-09-07
|
| BANCO CAIXA GERAL - BRASIL S.A. | Ultimate accounting consolidation intoDiscovery lead — unconfirmed | Caixa Geral De Depositos | Current in source snapshotFrom: 2008-12-16
|
| BANCO COMERCIAL E DE INVESTIMENTOS, SA | Direct accounting consolidation intoDiscovery lead — unconfirmed | Caixa Geral De Depositos | Current in source snapshotFrom: 2017-12-15
|
| BANCO CAIXA GERAL S.A. | Direct accounting consolidation intoSource-attributed relationship | Caixa Geral De Depositos | Not current in sourceFrom: 2018-01-10To: 2019-10-14
|
| CAIXA GERAL FINANCE LIMITED | Ultimate accounting consolidation intoDiscovery lead — unconfirmed | Caixa Geral De Depositos | Current in source snapshotFrom: 2017-06-09
|
| CAIXA GESTÃO DE ATIVOS, SGOIC, S.A | Ultimate accounting consolidation intoSource-attributed relationship | Caixa Geral De Depositos | Current in source snapshotFrom: 2017-05-12
|
| CAIXA GESTÃO DE ATIVOS, SGOIC, S.A | Direct accounting consolidation intoSource-attributed relationship | Caixa Geral De Depositos | Current in source snapshotFrom: 2019-09-19
|
| BANCO CAIXA GERAL ANGOLA, S.A. | Ultimate accounting consolidation intoDiscovery lead — unconfirmed | Caixa Geral De Depositos | Current in source snapshotFrom: 2009-07-01
|
| CAIXA SEGUROS E SAÚDE, SGPS S.A. | Ultimate accounting consolidation intoDiscovery lead — unconfirmed | Caixa Geral De Depositos | Not current in sourceFrom: 2017-10-17To: 2021-09-07
|
| CAIXA AÇÕES EUROPA SOCIALMENTE RESPONSÁVEL - FUNDO DE INVESTIMENTO MOBILIÁRIO ABERTO DE AÇÕES | Ultimate accounting consolidation intoDiscovery lead — unconfirmed | Caixa Geral De Depositos | Not current in sourceFrom: 2017-07-29To: 2021-07-29
|
| CAIXA GERAL FINANCE LIMITED | Direct accounting consolidation intoDiscovery lead — unconfirmed | Caixa Geral De Depositos | Current in source snapshotFrom: 2017-06-09
|
| Caixa-Banco de Investimento, S.A. | Direct accounting consolidation intoDiscovery lead — unconfirmed | Caixa Geral De Depositos | Current in source snapshotFrom: 2014-01-22
|
| Caixa Geral de Depositos | is international branch ofDiscovery lead — unconfirmed | Caixa Geral De Depositos | Current in source snapshotFrom: 1975-03-18
|
| PARTANG, SGPS, S.A. | Ultimate accounting consolidation intoSource-attributed relationship | Caixa Geral De Depositos | Not current in sourceFrom: 2017-10-17To: 2021-09-09
|
| BANCO COMERCIAL E DE INVESTIMENTOS, SA | Ultimate accounting consolidation intoSource-attributed relationship | Caixa Geral De Depositos | Current in source snapshotFrom: 2017-12-15
|
| BANCO NACIONAL ULTRAMARINO, S.A. | Direct accounting consolidation intoSource-attributed relationship | Caixa Geral De Depositos | Current in source snapshotFrom: 2018-08-09
|
SWIFT © and database rights September 2026. All rights reserved. This Mapping Table has been developed by SWIFT. Any use of the Mapping Table, in whole or in part, is subject to the BIC/LEI Mapping Table License Agreement as published with the Mapping Table available on GLEIF’s website. The Mapping Table is updated monthly. For the latest BIC information and updates, always refer to www.swift.com/bic.
Traceable two-step connections
Selected paths from the loaded sample, not a count of all chains. Each step retains its reported direction and evidence. A path does not establish common control, simultaneous activity or wrongdoing.
Exploratory path — includes unconfirmed steps · incomplete dates
- CAIXA GERAL DE DEPOSITOS SA → Possible identity match — distinct records → Caixa Geral De Depositos
Discovery lead — unconfirmed · Current status not supplied
br_rfb_cnpj_202610
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- Entity record: Caixa Geral De DepositosIdentifies this endpoint; does not by itself substantiate the edge.
- CAIXA GERAL DE DEPOSITOS SA → Reported establishment of CNPJ legal entity → CAIXA GERAL DE DEPOSITOS SA
Discovery lead — unconfirmed · Current status not supplied · From: 2003-06-25
br_rfb_cnpj_202610
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- CAIXA GERAL DE DEPOSITOS SA → Possible identity match — distinct records → Caixa Geral De Depositos
Exploratory path — includes unconfirmed steps · incomplete dates
- CAIXA GERAL DE DEPOSITOS, S.A. → Possible identity match — distinct records → Caixa Geral De Depositos
Discovery lead — unconfirmed · Current status not supplied
br_rfb_cnpj_202610
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- Entity record: Caixa Geral De DepositosIdentifies this endpoint; does not by itself substantiate the edge.
- CGD → Reported establishment of CNPJ legal entity → CAIXA GERAL DE DEPOSITOS, S.A.
Discovery lead — unconfirmed · Current status not supplied · From: 2003-02-27
br_rfb_cnpj_202610
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- CAIXA GERAL DE DEPOSITOS, S.A. → Possible identity match — distinct records → Caixa Geral De Depositos
Exploratory path — includes unconfirmed steps · incomplete dates
- CAIXA GERAL DE DEPOSITOS SA → Possible identity match — distinct records → Caixa Geral De Depositos
Discovery lead — unconfirmed · Current status not supplied
br_rfb_cnpj_202610
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- Entity record: Caixa Geral De DepositosIdentifies this endpoint; does not by itself substantiate the edge.
- CAIXA GERAL DE DEPOSITOS SA → Reported establishment of CNPJ legal entity → CAIXA GERAL DE DEPOSITOS SA
Discovery lead — unconfirmed · Current status not supplied · From: 2009-08-11
br_rfb_cnpj_202610
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- CAIXA GERAL DE DEPOSITOS SA → Possible identity match — distinct records → Caixa Geral De Depositos
Exploratory path — includes unconfirmed steps · incomplete dates
- CAIXA GERAL DE DEPOSITOS SA → Possible identity match — distinct records → Caixa Geral De Depositos
Discovery lead — unconfirmed · Current status not supplied
br_rfb_cnpj_202610
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- Entity record: Caixa Geral De DepositosIdentifies this endpoint; does not by itself substantiate the edge.
- CAIXA GERAL DE DEPOSITOS SA → Reported establishment of CNPJ legal entity → CAIXA GERAL DE DEPOSITOS SA
Discovery lead — unconfirmed · Current status not supplied · From: 2003-06-25
br_rfb_cnpj_202610
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- CAIXA GERAL DE DEPOSITOS SA → Possible identity match — distinct records → Caixa Geral De Depositos
Exploratory path — includes unconfirmed steps · incomplete dates
- CAIXA GERAL DE DEPOSITOS SA → Possible identity match — distinct records → Caixa Geral De Depositos
Discovery lead — unconfirmed · Current status not supplied
br_rfb_cnpj_202610
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- Entity record: Caixa Geral De DepositosIdentifies this endpoint; does not by itself substantiate the edge.
- CAIXA GERAL DE DEPOSITOS SA → Reported establishment of CNPJ legal entity → CAIXA GERAL DE DEPOSITOS SA
Discovery lead — unconfirmed · Current status not supplied · From: 2009-08-11
br_rfb_cnpj_202610
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- CAIXA GERAL DE DEPOSITOS SA → Possible identity match — distinct records → Caixa Geral De Depositos
Exploratory path — includes unconfirmed steps · incomplete dates
- CAIXA GERAL DE DEPOSITOS SA → Possible identity match — distinct records → Caixa Geral De Depositos
Discovery lead — unconfirmed · Current status not supplied
br_rfb_cnpj_202610
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- Entity record: Caixa Geral De DepositosIdentifies this endpoint; does not by itself substantiate the edge.
- CAIXA GERAL DE DEPOSITOS SA → Reported establishment of CNPJ legal entity → CAIXA GERAL DE DEPOSITOS SA
Discovery lead — unconfirmed · Current status not supplied · From: 2003-06-25
br_rfb_cnpj_202610
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- CAIXA GERAL DE DEPOSITOS SA → Possible identity match — distinct records → Caixa Geral De Depositos
Relationship signals
Broad discovery graph with explicit confidence tiers. Candidate links never create a sanctions status.
Start broad; dashed lines are possible links, not established facts.
Select a line to see its confidence and matching reasons.
Optionally narrow to source-attributed relationships.
SWIFT © and database rights September 2026. All rights reserved. This Mapping Table has been developed by SWIFT. Any use of the Mapping Table, in whole or in part, is subject to the BIC/LEI Mapping Table License Agreement as published with the Mapping Table available on GLEIF’s website. The Mapping Table is updated monthly. For the latest BIC information and updates, always refer to www.swift.com/bic.
Compliance Profile
"Public-record notice: Caixa Geral De Depositos appears in public source record data. The record is informational and should be checked against the original publisher before legal, financial or counterparty decisions are made."
Banking Impact
This public record does not establish a banking prohibition. Any onboarding or transaction decision should use the original source, a verified identity match and the institution's applicable legal framework.
Legal Status
This is an informational public record, not a sanctions, exclusion or enforcement conclusion unless the page expressly identifies an official issuing authority and record.
Public source metadata
Source: Special Interest Risk| Full Legal Name | Caixa Geral De Depositos |
| Known aliases | Caixa Geral de Depositos SA |
| Countries / jurisdictions | pt |
| Source datasets | GEM ENERGY OWNERSHIPgem_energy_ownership |
| Record status | Informational public record |
| Identifiers | TO822O0VT80V06K0FH57 |
| Record timeline | First seen: 2026-06-04T15:30:01 • Last seen: 2026-06-21T08:20:02 |
| Risk Topics | poi |
Compliance Context Review
Independent assessment
SIC Group prepares source-backed risk context, exposure memos, and remediation pathways for entities seeking to clarify a public record or counterparty signal.