Ownership, Politics & Transport Graph
Trace companies, beneficial ownership claims, directors, politicians, vessels, aircraft and source-verified movement records. Every edge retains its dataset and confidence.
PEDGROUP LTDA
Direct relationships & discovery leads
82 relationships in the loaded graph sample, not the complete network. Includes unconfirmed leads, labelled separately. Read each row from subject to counterpart. Accounting consolidation is not a claim of equity ownership. A relationship does not transfer sanctions status or establish wrongdoing.
- Distinct counterparts
- 82
- Source-attributed rows
- 82
- Unconfirmed leads
- 0
- Named source datasets
- 1
Sources represented: br_rfb_cnpj_202610. Counts describe this displayed sample, not all records or all possible chains.
| Subject | Relationship | Counterpart | Dates & evidence |
|---|---|---|---|
| LUIZA LORENCATO VITORIO | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-09-21
|
| TATIANE SUZUKI | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2023-07-27
|
| FERNANDO DE ALMEIDA LEITE POLITO | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-09-21
|
| ISABELLA ARAUJO DE OLIVEIRA NOGUEIRA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-04-17
|
| BEATRIZ SARTORI ALVES | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-09-21
|
| ANDERSON DOS SANTOS GOULART | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-09-21
|
| ALDO DE ANDRADE DIAS RODRIGUES | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2023-07-27
|
| CECILIA SELLA FONSECA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-09-21
|
| LUIZ AURELIO DE OLIVEIRA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2023-12-21
|
| ALEXANDRE MOREIRA DOS SANTOS | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2023-07-27
|
| SUZANA CARVALHO MORAIS | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2023-12-21
|
| DIEGO ROBERTO MENACHO ARTEAGA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2023-07-27
|
| OLIVEIRA LOBO PARTICIPACOES LTDA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-04-17
|
| LUISA LISBOA MACHADO | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-09-21
|
| CIBELE LOPES QUEIROZ DE LIMA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2023-12-21
|
| GABRIEL SALDANHA CAMARGO | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-04-17
|
| ANNA LUIZA ROCHA QUEIROZ | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-04-17
|
| JAMILLY MANTOVANI CRAVO | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2025-03-19
|
| ANA LAURA MADEIRA FORSELINI | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-09-21
|
| MANUELA PEREIRA FARIAS | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-09-21
|
| EDUARDO MATIAS DOS SANTOS | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-09-21
|
| GABRIELLA COSCINA FERRAUTO | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-04-17
|
| PATRICIA CARVALHO DE SILVEIRA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2023-12-21
|
| MARISA SANTOS COSTA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-04-17
|
| HIANNA HONORATO MOREIRA DE OLIVEIRA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-09-21
|
| ISABELA VEIGA BARBOSA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-09-21
|
| MARIA CLARA MELO PERES | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-04-17
|
| ANA MARIA MARTINS | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2023-12-21
|
| CAMILA LOURO MOTA BRANCO | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2025-03-19
|
| MARILIA MAGRI MILANO | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2023-07-27
|
| ERWIN GRISSOM SCHWAB | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2023-07-27
|
| ADRIEL FARIAS PRATA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2023-12-21
|
| ANA FLAVIA DA SILVA PINA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2023-07-27
|
| MARLENE CAETANO DA COSTA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2023-07-27
|
| JULIANA AMIGHINI | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2023-07-27
|
| RENATA RIGO CONSENTINO | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2025-03-19
|
| ROBERTA FERNANDES MORAES TAHAN | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2023-12-21
|
| GABRIELA ORTIZ FELIX | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-04-17
|
| HERALDO COSSETTI BARBOSA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2023-07-27
|
| ACACIA MACHADO COSCINA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-04-17
|
| ISABELLA ROCHA GONCALVES | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-09-21
|
| ADRIANA KARIN SAPUPPO | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2025-03-19
|
| VITORIA FERNANDEZ RAPOSO | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-04-17
|
| RENATA MEDEIROS DE OLIVEIRA REIS | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-04-17
|
| JOANA MARIA FONSECA DE OLIVEIRA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2025-03-19
|
| BEATRIZ FERNANDES TRENTIN | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-04-17
|
| ROSELIA FORTUNATO RAMOS RAFAEL | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2025-03-19
|
| DANIELA FAKIH ALVES | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2023-12-21
|
| CAROLINE MELO MAGALHAES | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2025-03-19
|
| ANGELA CRISTINA VENCESLAU DA SILVA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2023-12-21
|
| VIVIAN ZULEMA PARRA ROCABADO | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2023-12-21
|
| GABRIELA REIS ALEXANDRE | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-04-17
|
| CAIO MARCELO SEABRA MALACHIAS | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2025-03-19
|
| GABRIELLA GIL AGUILA SARAIVA LEITAO | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-09-21
|
| ADRIANA SANTOS ESCOBAR | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-09-21
|
| ERMELINDA FELICIANA DE BARROS RODRIGUES | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2023-12-21
|
| ANNA LUIZA ARAUJO NASCIMENTO | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-04-17
|
| WAYNE BEZERRA LEITE | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2025-03-19
|
| ALEXANDRE PETINATI PEREIRA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-04-17
|
| SOFIA MARTINS MALHEIROS DA SILVA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-09-21
|
| KATHLEEN CAMPELO D ALBUQUERQUE MIRANDA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2025-03-19
|
| LETICIA ANTONINO GONCALVES | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2025-03-19
|
| MARIANA MAIA DIAZ | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2023-12-21
|
| MARIA LUISA DE OLIVEIRA HENRIQUE | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-09-21
|
| CRISTIANE OBICE OLIVEIRA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-09-21
|
| RHAISSA DE QUEIROZ FREITAS | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-09-21
|
| ANDRESSA FERREIRA DA SILVA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2025-03-19
|
| ANA CAROLINA CHIEREGATTI DOS SANTOS | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-04-17
|
| THAIS GERALDI DIAS | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-09-21
|
| DEBORA LINHARES RODRIGUES | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-04-17
|
| FERNANDA NOGUEIRA LOBO | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-09-21
|
| ALINE ALVES GRIPPA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-04-17
|
| ANA CAROLINA MIRANDA MARTINS MEIRELES DE OLIVEIRA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2023-12-21
|
| LARISSA DA SILVEIRA SOARES | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2025-03-19
|
| DANIEL VALENTIN DA SILVA FERREIRA | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2023-12-21
|
| MARIA ANGELICA NEVES MAURICIO | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-04-17
|
| JULIANA DANTAS ALVES | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2025-03-19
|
| ALICIA FREITAS REIS | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-09-21
|
| ISABELLA MESQUITA DE BARROS | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-09-21
|
| RAPHAEL COSCINA FERRAUTO | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-04-17
|
| DANIELA ALVES MECHETO | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-04-17
|
| MATHEUS ROMEL DE CARVALHO PRECILIANO | Registered corporate role inSource-attributed relationship | PEDGROUP LTDA | Current status not suppliedFrom: 2026-09-21
|
Relationship signals
Broad discovery graph with explicit confidence tiers. Candidate links never create a sanctions status.
Start broad; dashed lines are possible links, not established facts.
Select a line to see its confidence and matching reasons.
Optionally narrow to source-attributed relationships.
Paths to source-list records
Bounded search of the server graph, up to four hops and 48 steps per frontier entity. Includes weak discovery leads. A route never transfers an official status by proximity.