Ownership, Politics & Transport Graph
Trace companies, beneficial ownership claims, directors, politicians, vessels, aircraft and source-verified movement records. Every edge retains its dataset and confidence.
Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA"
Direct relationships & discovery leads
71 relationships in the loaded graph sample, not the complete network. Includes unconfirmed leads, labelled separately. Read each row from subject to counterpart. Accounting consolidation is not a claim of equity ownership. A relationship does not transfer sanctions status or establish wrongdoing.
- Distinct counterparts
- 71
- Source-attributed rows
- 71
- Unconfirmed leads
- 0
- Named source datasets
- 3
Sources represented: lv_ur_beneficial_owners · lv_ur_officers · lv_ur_stockholders. Counts describe this displayed sample, not all records or all possible chains.
| Subject | Relationship | Counterpart | Dates & evidence |
|---|---|---|---|
| Pēteris Bila | Reported beneficial owner ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not supplied
|
| Serlāna Bila | Reported beneficial owner ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not supplied
|
| Bila Pēteris | Director ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not supplied
|
| Gribuste Evija | Director ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not supplied
|
| Bila Serlāna | Director ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not supplied
|
| Avlaseviča Sandra | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Baibakovs Viktors | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Bogdanova Manefa | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Borisovs Viktors | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Breskis Aleksandrs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Bute Valērija | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Čeksters Jānis | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Demčenko Karīna | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Eglīte Gaļina | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Freimanis Ilgonis | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Gauja Māris | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Govendjajevs Aleksandrs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Ščeglova Daiga | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Ilgauds Gunārs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Iļjušenoka Irina | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Ivanova Iraida | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Ivanova Marija | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Jakovenko Staņislavs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Jakovenko Svetlana | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Karašs Gunārs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Kiseļova Svetlana | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Krasinskis Aleksandrs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Kudrjašovs Jevgēnijs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Kuļuks Anatolijs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Kuņickis Aleksandrs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Kuņickis Valentīns | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Libaņovs Anatolijs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Linds Nikolajs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Lošaks Ilo | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Mankova Valija Biruta | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Martjučenko Nellija | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Martjučenko Nikolajs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Mediņš Alfs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Meškorezs Genadijs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Minakova Valentīna | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Nolbergs Andris | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Osadčuks Genadijs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Peka Harijs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Petrova Jeļena | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Potapova Ludmila | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Račiks Vladimirs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Ramlavs Andris | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Rituma Kristīne | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Ritums Ritvars | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Simonovs Valērijs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Sinagina Svetlana | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Skudra Anita | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Šoloma Aleksandra | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Šimanskis Grigorijs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Šķiņķis Ilmārs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Šmatkovs Vladimirs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Tīmane Zenta | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Tomaševičs Oļegs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Tretjakovs Valentīns | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Trifonova Nadežda | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Troshkova Elena | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Udodova Rimma | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Vasiļjevs Anatolijs | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Zaboronoka Regīna | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Zaharova Tatjana | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Zujeva Raisa | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Žilinska Leongina | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Sabiedrība ar ierobežotu atbildību "MADARA" | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Bila Pēteris | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Gribuste Evija | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
| Simanau Dzmitry | Shareholder ofSource-attributed relationship | Akciju sabiedrība "JELGAVAS MAŠĪNBŪVES RŪPNĪCA" | Current status not suppliedFrom: 2024-07-04
|
Relationship signals
Broad discovery graph with explicit confidence tiers. Candidate links never create a sanctions status.
Start broad; dashed lines are possible links, not established facts.
Select a line to see its confidence and matching reasons.
Optionally narrow to source-attributed relationships.
Paths to source-list records
Bounded search of the server graph, up to four hops and 48 steps per frontier entity. Includes weak discovery leads. A route never transfers an official status by proximity.