Ownership, Politics & Transport Graph
Trace companies, beneficial ownership claims, directors, politicians, vessels, aircraft and source-verified movement records. Every edge retains its dataset and confidence.
Signet Bank AS
Direct relationships & discovery leads
61 relationships in the loaded graph sample, not the complete network. Includes unconfirmed leads, labelled separately. Read each row from subject to counterpart. Accounting consolidation is not a claim of equity ownership. A relationship does not transfer sanctions status or establish wrongdoing.
- Distinct counterparts
- 61
- Source-attributed rows
- 61
- Unconfirmed leads
- 0
- Named source datasets
- 3
Sources represented: lv_ur_members · lv_ur_officers · lv_ur_stockholders. Counts describe this displayed sample, not all records or all possible chains.
| Subject | Relationship | Counterpart | Dates & evidence |
|---|---|---|---|
| Signet Bank AS | Member ofSource-attributed relationship | Sabiedrība ar ierobežotu atbildību "CITRA KAĻĶU" | Current status not suppliedFrom: 2022-07-18
|
| Signet Bank AS | Member ofSource-attributed relationship | SB Real Estate SIA | Current status not suppliedFrom: 2023-03-08
|
| Signet Bank AS | Member ofSource-attributed relationship | SIA "AgroCredit Latvia" | Current status not suppliedFrom: 2024-12-03
|
| Signet Bank AS | Member ofSource-attributed relationship | Citra Development SIA | Current status not suppliedFrom: 2026-04-15
|
| Signet Bank AS | Member ofSource-attributed relationship | SIA IREF Retail 4 | Current status not suppliedFrom: 2026-07-17
|
| Done Ineta | Director ofSource-attributed relationship | Signet Bank AS | Current status not supplied
|
| Idelsons Roberts | Director ofSource-attributed relationship | Signet Bank AS | Current status not supplied
|
| Drobina Tatjana | Director ofSource-attributed relationship | Signet Bank AS | Current status not supplied
|
| Zaicevs Sergejs | Director ofSource-attributed relationship | Signet Bank AS | Current status not supplied
|
| Praudiņš Arnis | Director ofSource-attributed relationship | Signet Bank AS | Current status not supplied
|
| Signet Bank AS | Shareholder ofSource-attributed relationship | AS Magnetiq Bank | Current status not suppliedFrom: 2023-12-11
|
| Signet Bank AS | Shareholder ofSource-attributed relationship | AS "Primero Holding" | Current status not suppliedFrom: 2024-08-27
|
| Signet Bank AS | Shareholder ofSource-attributed relationship | SIGNET ASSET MANAGEMENT LATVIA IPS | Current status not suppliedFrom: 2026-03-30
|
| SIA "EL Investments" | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| SIA "Sofi Investments" | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| Signet Acquisition III, LLC | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| AS RIT GROUP | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| SIA Reglink | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| Petkeviča Natālija | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| SOLRUT HOLDING COMPANY LLC | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| Kaplan Leonid | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| SLINK SIA | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| ID Family Foundation SIA | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| Balboni Michael A.L. | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| AS Curiosity Capital | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| AS Novo Holdings | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| SIA EMK Ventures | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| AS Obelo Capital | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| Poplavska Tatjana | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| SIA AgroCredit Finance | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| Sabiedrība ar ierobežotu atbildību "KEY Investments" | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| SIA DG Ieguldījumi | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| AS "GRANT-M" | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| SIA BCAP Holding | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| AS "JDKML" | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| Freiberga-Samtiņa Anete | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| Krieviņš Dainis | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| SIA "APRŪPES BIROJS" | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| SIA "Spinner Investments" | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| SIA SB ESPV | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| Sabiedrība ar ierobežotu atbildību "VPK Investīcijas" | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| SIA "SOLO INVESTMENTS" | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| SIA "LV Stonedge" | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| Sabiedrība ar ierobežotu atbildību "Sakartvelo" | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| Sabiedrība ar ierobežotu atbildību "PROKS CAPITAL" | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| SIA "Nuodetekt" | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| SIA "Niedrāji MR" | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| SIA INDEXA | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| Pupčenoks Dmitrijs | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| Orlovs Oļegs | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| SIA "BALTEKSPRES" | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| Jeromanova-Maura Silva | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| Lavrovs Nikolajs | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| Vikingi 2 SIA | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| Ecins Sergejs | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| SIA "MCAP" | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| Kovaļevskis Aleksandrs | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| Sabiedrība ar ierobežotu atbildību "VALLER" | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| Huber Irina | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| SIA "UNIMARINE" | Shareholder ofSource-attributed relationship | Signet Bank AS | Current status not suppliedFrom: 2026-07-06
|
| Signet Bank AS | Shareholder ofSource-attributed relationship | AS Provendi Real Estate Fund | Current status not suppliedFrom: 2026-07-09
|
Relationship signals
Broad discovery graph with explicit confidence tiers. Candidate links never create a sanctions status.
Start broad; dashed lines are possible links, not established facts.
Select a line to see its confidence and matching reasons.
Optionally narrow to source-attributed relationships.
Paths to source-list records
Bounded search of the server graph, up to four hops and 48 steps per frontier entity. Includes weak discovery leads. A route never transfers an official status by proximity.