Moema Bioenergia
Direct relationships & discovery leads
42 relationships in the loaded graph sample, not the complete network. Includes unconfirmed leads, labelled separately. Read each row from subject to counterpart. Accounting consolidation is not a claim of equity ownership. A relationship does not transfer sanctions status or establish wrongdoing.
- Distinct counterparts
- 41
- Source-attributed rows
- 2
- Unconfirmed leads
- 40
- Named source datasets
- 2
Sources represented: GLEIF Level 2 · br_rfb_cnpj_202610. Counts describe this displayed sample, not all records or all possible chains.
| Subject | Relationship | Counterpart | Dates & evidence |
|---|---|---|---|
| MOEMA BIOENERGIA | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| MOEMA BIOENERGIA S.A | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| MOEMA BIOENERGIA S.A | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| MOEMA BIOENERGIA S.A | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| USINA MOEMA ACUCAR E ALCOOL LTDA | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| USINA MOEMA ACUCAR E ALCOOL LTDA | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| USINA MOEMA ACUCAR E ALCOOL LTDA | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| USINA MOEMA ACUCAR E ALCOOL LTDA | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| MOEMA BIOENERGIA S.A | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| MOEMA BIOENERGIA S.A | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| USINA MOEMA ACUCAR E ALCOOL LTDA | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| USINA MOEMA ACUCAR E ALCOOL LTDA | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| MOEMA BIOENERGIA S.A | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| MOEMA BIOENERGIA S.A | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| MOEMA BIOENERGIA S.A | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| USINA MOEMA ACUCAR E ALCOOL LTDA | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| USINA MOEMA ACUCAR E ALCOOL LTDA | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| MOEMA BIOENERGIA S.A | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| MOEMA BIOENERGIA S.A | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| MOEMA BIOENERGIA S.A | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| MOEMA BIOENERGIA S.A | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| MOEMA BIOENERGIA S.A | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| MOEMA BIOENERGIA | Published identifier cross-referenceSource-attributed relationship | Moema Bioenergia | Current status not supplied
|
| USINA MOEMA ACUCAR E ALCOOL LTDA | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| USINA MOEMA ACUCAR E ALCOOL LTDA | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| MOEMA BIOENERGIA S.A | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| MOEMA BIOENERGIA S.A | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| MOEMA BIOENERGIA S.A | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| MOEMA BIOENERGIA S.A | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| MOEMA BIOENERGIA S.A | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| MOEMA BIOENERGIA S.A | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| MOEMA BIOENERGIA S.A | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| MOEMA BIOENERGIA S.A | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| MOEMA BIOENERGIA S.A | Published identifier cross-referenceSource-attributed relationship | Moema Bioenergia | Current status not supplied
|
| MOEMA BIOENERGIA S.A | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| USINA MOEMA ACUCAR E ALCOOL LTDA | Possible identity match — distinct recordsDiscovery lead — unconfirmed | Moema Bioenergia | Current status not supplied
|
| Moema Bioenergia | Ultimate accounting consolidation intoDiscovery lead — unconfirmed | BUNGE LIMITED | Not current in sourceFrom: 2017-11-14To: 2025-02-18
|
| PEDRO AFONSO ACUCAR & BIOENERGIA LTDA | Direct accounting consolidation intoDiscovery lead — unconfirmed | Moema Bioenergia | Not current in sourceFrom: 2018-03-14To: 2025-02-18
|
| USINA FRUTAL ACUCAR E ALCOOL LTDA. | Direct accounting consolidation intoDiscovery lead — unconfirmed | Moema Bioenergia | Not current in sourceFrom: 2017-11-19To: 2025-02-18
|
| Agroindustrial Santa Juliana | Direct accounting consolidation intoDiscovery lead — unconfirmed | Moema Bioenergia | Not current in sourceFrom: 2017-11-19To: 2025-02-18
|
| USINA OUROESTE - ACUCAR E ALCOOL LTDA | Direct accounting consolidation intoDiscovery lead — unconfirmed | Moema Bioenergia | Not current in sourceFrom: 2017-11-14To: 2025-02-18
|
| MONTEVERDE AGRO-ENERGETICA S.A | Direct accounting consolidation intoDiscovery lead — unconfirmed | Moema Bioenergia | Not current in sourceFrom: 2017-12-29To: 2025-02-18
|
Traceable two-step connections
Selected paths from the loaded sample, not a count of all chains. Each step retains its reported direction and evidence. A path does not establish common control, simultaneous activity or wrongdoing.
Exploratory path — includes unconfirmed steps · incomplete dates
- MOEMA BIOENERGIA → Possible identity match — distinct records → Moema Bioenergia
Discovery lead — unconfirmed · Current status not supplied
br_rfb_cnpj_202610
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- Entity record: Moema BioenergiaIdentifies this endpoint; does not by itself substantiate the edge.
- MOEMA BIOENERGIA → Registered address → FAZENDA MOEMA S/N 15489899 SP 6785
Source-attributed relationship · Current status not supplied
br_rfb_cnpj_202610
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- MOEMA BIOENERGIA → Possible identity match — distinct records → Moema Bioenergia
Exploratory path — includes unconfirmed steps · incomplete dates
- MOEMA BIOENERGIA S.A → Possible identity match — distinct records → Moema Bioenergia
Discovery lead — unconfirmed · Current status not supplied
br_rfb_cnpj_202610
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- Entity record: Moema BioenergiaIdentifies this endpoint; does not by itself substantiate the edge.
- MOEMA BIOENERGIA S.A → Registered address → AVENIDA PRESIDENTE VARGAS 2001 EDIFICIO NEW CENTURYANDAR 17 - CONJ. 177/178 14020260 SP 6969
Source-attributed relationship · Current status not supplied
br_rfb_cnpj_202610
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- MOEMA BIOENERGIA S.A → Possible identity match — distinct records → Moema Bioenergia
Exploratory path — includes unconfirmed steps · incomplete dates
- MOEMA BIOENERGIA S.A → Possible identity match — distinct records → Moema Bioenergia
Discovery lead — unconfirmed · Current status not supplied
br_rfb_cnpj_202610
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- Entity record: Moema BioenergiaIdentifies this endpoint; does not by itself substantiate the edge.
- MOEMA BIOENERGIA S.A → Registered address → RUA DIOGO MOREIRA 184 ANDAR 11 UNIDADE 112 05423010 SP 7107
Source-attributed relationship · Current status not supplied
br_rfb_cnpj_202610
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- MOEMA BIOENERGIA S.A → Possible identity match — distinct records → Moema Bioenergia
Exploratory path — includes unconfirmed steps · incomplete dates
- USINA MOEMA ACUCAR E ALCOOL LTDA → Possible identity match — distinct records → Moema Bioenergia
Discovery lead — unconfirmed · Current status not supplied
br_rfb_cnpj_202610
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- Entity record: Moema BioenergiaIdentifies this endpoint; does not by itself substantiate the edge.
- USINA MOEMA ACUCAR E ALCOOL LTDA → Registered address → FAZENDA MOEMA S/N SETOR C COM PAULO DE FARIA 15480000 SP 6785
Source-attributed relationship · Current status not supplied
br_rfb_cnpj_202610
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- USINA MOEMA ACUCAR E ALCOOL LTDA → Possible identity match — distinct records → Moema Bioenergia
Exploratory path — includes unconfirmed steps · incomplete dates
- USINA MOEMA ACUCAR E ALCOOL LTDA → Possible identity match — distinct records → Moema Bioenergia
Discovery lead — unconfirmed · Current status not supplied
br_rfb_cnpj_202610
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- Entity record: Moema BioenergiaIdentifies this endpoint; does not by itself substantiate the edge.
- USINA MOEMA ACUCAR E ALCOOL LTDA → Registered address → FAZENDA STA GERTRUDES S/N 15460000 SP 6497
Source-attributed relationship · Current status not supplied
br_rfb_cnpj_202610
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- USINA MOEMA ACUCAR E ALCOOL LTDA → Possible identity match — distinct records → Moema Bioenergia
Exploratory path — includes unconfirmed steps · incomplete dates
- MOEMA BIOENERGIA S.A → Possible identity match — distinct records → Moema Bioenergia
Discovery lead — unconfirmed · Current status not supplied
br_rfb_cnpj_202610
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- Entity record: Moema BioenergiaIdentifies this endpoint; does not by itself substantiate the edge.
- MOEMA BIOENERGIA S.A → Registered address → FAZENDA AGUA AMARELA S/N 38240000 MG 4667
Source-attributed relationship · Current status not supplied
br_rfb_cnpj_202610
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- MOEMA BIOENERGIA S.A → Possible identity match — distinct records → Moema Bioenergia
Relationship signals
Broad discovery graph with explicit confidence tiers. Candidate links never create a sanctions status.
Start broad; dashed lines are possible links, not established facts.
Select a line to see its confidence and matching reasons.
Optionally narrow to source-attributed relationships.
Compliance Profile
"Public-record notice: Moema Bioenergia appears in public source record data. The record is informational and should be checked against the original publisher before legal, financial or counterparty decisions are made."
Banking Impact
This public record does not establish a banking prohibition. Any onboarding or transaction decision should use the original source, a verified identity match and the institution's applicable legal framework.
Legal Status
This is an informational public record, not a sanctions, exclusion or enforcement conclusion unless the page expressly identifies an official issuing authority and record.
Public source metadata
Source: Special Interest Risk| Full Legal Name | Moema Bioenergia |
| Known aliases | Moema Bioenergia SA / Usina Moema Acucar E Alcool Ltda / Usina Moema Açúcar e Álcool / Bunge Açúcar e Bioenergia |
| Countries / jurisdictions | br |
| Source datasets | GEM ENERGY OWNERSHIPgem_energy_ownership |
| Record status | Informational public record |
| Identifiers | 49.972.326/0001-70 / 549300BP740S0NBYUS08 |
| Record timeline | First seen: 2024-06-30T00:00:00 • Last seen: 2026-06-21T08:20:02 |
| Risk Topics | poi |
Compliance Context Review
Independent assessment
SIC Group prepares source-backed risk context, exposure memos, and remediation pathways for entities seeking to clarify a public record or counterparty signal.