Orange
The issuing authority removed or revoked this designation. The record is retained as historical context only.
No current blocking, asset-freeze or travel-ban effect is asserted from this former designation. Check the official source for any unrelated current measures.
Direct relationships & discovery leads
54 relationships in the loaded graph sample, not the complete network. Includes unconfirmed leads, labelled separately. Read each row from subject to counterpart. Accounting consolidation is not a claim of equity ownership. A relationship does not transfer sanctions status or establish wrongdoing.
- Distinct counterparts
- 38
- Source-attributed rows
- 54
- Unconfirmed leads
- 0
- Named source datasets
- 1
Sources represented: GLEIF Level 2. Counts describe this displayed sample, not all records or all possible chains.
| Subject | Relationship | Counterpart | Dates & evidence |
|---|---|---|---|
| Orange Business Belgium | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2017-12-31
|
| ORANGE POLSKA SPÓŁKA AKCYJNA | Direct accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2013-07-02
|
| INTEGRATED SOLUTIONS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2022-12-12
|
| Euskaltel Sa | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2026-07-16
|
| WIREFREE SERVICES DENMARK A/S | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2026-07-15
|
| ATLAS SERVICES BELGIUM | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2014-02-11
|
| Orange Business Sweden AB | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2025-05-15
|
| ORANGE CONCESSIONS | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2016-12-06
|
| EQUANT | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2014-02-11
|
| WIREFREE SERVICES DENMARK A/S | Direct accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2026-07-08
|
| ORANGE POLSKA SPÓŁKA AKCYJNA | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2013-07-02
|
| ORANGE MIDDLE EAST AND AFRICA | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2015-01-02
|
| CHAMAREL MARINE SERVICES LTD | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2014-02-11
|
| ORANGE BUSINESS HOLDINGS UK LIMITED | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2025-01-16
|
| PAN COMMUNICATION INVESTMENTS SPRL | Direct accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2014-02-12
|
| Smart Services Network | Direct accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2025-08-01
|
| CHAMAREL MARINE SERVICES LTD | Direct accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2014-02-11
|
| ATLAS SERVICES NEDERLAND B.V. | Direct accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2014-02-11
|
| ATLAS SERVICES NEDERLAND B.V. | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2014-02-11
|
| EQUANT | Direct accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2014-02-11
|
| Orange Cyberdefense Sweden AB | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2026-06-17
|
| PRACOWNICZE TOWARZYSTWO EMERYTALNE ORANGE POLSKA SPÓŁKA AKCYJNA | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2013-07-02
|
| ŚWIATŁOWÓD INWESTYCJE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2021-04-16
|
| ORANGE BRAND SERVICES LIMITED | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2014-02-11
|
| ORANGE ROMANIA SA | Direct accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2014-02-12
|
| ORANGE SZKOLENIA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2025-06-12
|
| ORANGE BUSINESS COMMUNICATIONS TECHNOLOGY LIMITED | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2014-02-12
|
| ORANGE BUSINESS DIGITAL NORWAY AS | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2026-06-15
|
| NOWCM FRANCE | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2010-12-06
|
| ORANGE ROMANIA SA | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2014-02-12
|
| ATLAS COUNTRIES SUPPORT | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2017-02-14
|
| ORANGE BUSINESS COMMUNICATIONS TECHNOLOGY LIMITED | Direct accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2014-02-12
|
| ORANGE OBK | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2016-10-04
|
| ATLAS SERVICES BELGIUM | Direct accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2014-02-11
|
| GLOBECAST UK LIMITED | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2014-02-11
|
| ORANGE PARTICIPATIONS OBK | Direct accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2016-10-04
|
| GLOBECAST UK LIMITED | Direct accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2014-02-11
|
| Orange Cyberdefense Germany GmbH | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2025-07-01
|
| ORANGE BUSINESS DIGITAL SPAIN SA | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2025-07-01
|
| ORANGE BRAND SERVICES LIMITED | Direct accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2014-02-11
|
| ATLAS INTERNATIONAL INVESTMENTS | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2014-02-11
|
| PAN COMMUNICATION INVESTMENTS SPRL | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2014-02-12
|
| Orange Slovensko, a.s. | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2008-08-22
|
| ORANGE PARTICIPATIONS HOLDING INC. | Direct accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2022-02-08
|
| ATLAS COUNTRIES SUPPORT | Direct accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2017-02-14
|
| Orange Business Switzerland AG | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2004-05-01
|
| Orange Cyberdefense Denmark A/S | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2026-06-17
|
| ATLAS INTERNATIONAL INVESTMENTS | Direct accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2014-02-11
|
| ORANGE PARTICIPATIONS HOLDING INC. | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2022-02-07
|
| ORANGE PARTICIPATIONS OBK | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2016-10-04
|
| AUVERGNE TRES HAUT DEBIT | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2010-12-13
|
| Orange Business Digital Sweden AB | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2026-06-17
|
| ORANGE BUSINESS SERVICES INDIA TECHNOLOGY PRIVATE LIMITED | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2007-07-09
|
| Smart Services Network | Ultimate accounting consolidation intoSource-attributed relationship | Orange | Current in source snapshotFrom: 2025-08-01
|
Traceable two-step connections
Selected paths from the loaded sample, not a count of all chains. Each step retains its reported direction and evidence. A path does not establish common control, simultaneous activity or wrongdoing.
Source-attributed path — review both steps · incomplete dates
- ORANGE POLSKA SPÓŁKA AKCYJNA → Direct accounting consolidation into → Orange
Source-attributed relationship · Current in source snapshot · From: 2013-07-02
GLEIF Level 2
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- Entity record: ORANGE POLSKA SPÓŁKA AKCYJNAIdentifies this endpoint; does not by itself substantiate the edge.
- Entity record: OrangeIdentifies this endpoint; does not by itself substantiate the edge.
- INTEGRATED SOLUTIONS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ → Direct accounting consolidation into → ORANGE POLSKA SPÓŁKA AKCYJNA
Source-attributed relationship · Current in source snapshot · From: 2011-04-29
GLEIF Level 2
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- Entity record: INTEGRATED SOLUTIONS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄIdentifies this endpoint; does not by itself substantiate the edge.
- Entity record: ORANGE POLSKA SPÓŁKA AKCYJNAIdentifies this endpoint; does not by itself substantiate the edge.
- ORANGE POLSKA SPÓŁKA AKCYJNA → Direct accounting consolidation into → Orange
Source-attributed path — review both steps · incomplete dates
- ORANGE POLSKA SPÓŁKA AKCYJNA → Direct accounting consolidation into → Orange
Source-attributed relationship · Current in source snapshot · From: 2013-07-02
GLEIF Level 2
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- Entity record: ORANGE POLSKA SPÓŁKA AKCYJNAIdentifies this endpoint; does not by itself substantiate the edge.
- Entity record: OrangeIdentifies this endpoint; does not by itself substantiate the edge.
- PRACOWNICZE TOWARZYSTWO EMERYTALNE ORANGE POLSKA SPÓŁKA AKCYJNA → Direct accounting consolidation into → ORANGE POLSKA SPÓŁKA AKCYJNA
Source-attributed relationship · Current in source snapshot · From: 2005-01-01
GLEIF Level 2
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- Entity record: PRACOWNICZE TOWARZYSTWO EMERYTALNE ORANGE POLSKA SPÓŁKA AKCYJNAIdentifies this endpoint; does not by itself substantiate the edge.
- Entity record: ORANGE POLSKA SPÓŁKA AKCYJNAIdentifies this endpoint; does not by itself substantiate the edge.
- ORANGE POLSKA SPÓŁKA AKCYJNA → Direct accounting consolidation into → Orange
Source-attributed path — review both steps · incomplete dates
- ORANGE POLSKA SPÓŁKA AKCYJNA → Direct accounting consolidation into → Orange
Source-attributed relationship · Current in source snapshot · From: 2013-07-02
GLEIF Level 2
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- Entity record: ORANGE POLSKA SPÓŁKA AKCYJNAIdentifies this endpoint; does not by itself substantiate the edge.
- Entity record: OrangeIdentifies this endpoint; does not by itself substantiate the edge.
- ORANGE SZKOLENIA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ → Direct accounting consolidation into → ORANGE POLSKA SPÓŁKA AKCYJNA
Source-attributed relationship · Current in source snapshot · From: 2025-06-12
GLEIF Level 2
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- Entity record: ORANGE SZKOLENIA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄIdentifies this endpoint; does not by itself substantiate the edge.
- Entity record: ORANGE POLSKA SPÓŁKA AKCYJNAIdentifies this endpoint; does not by itself substantiate the edge.
- ORANGE POLSKA SPÓŁKA AKCYJNA → Direct accounting consolidation into → Orange
Source-attributed path — review both steps · incomplete dates
- INTEGRATED SOLUTIONS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ → Ultimate accounting consolidation into → Orange
Source-attributed relationship · Current in source snapshot · From: 2022-12-12
GLEIF Level 2
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- Entity record: INTEGRATED SOLUTIONS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄIdentifies this endpoint; does not by itself substantiate the edge.
- Entity record: OrangeIdentifies this endpoint; does not by itself substantiate the edge.
- INTEGRATED SOLUTIONS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ → Direct accounting consolidation into → ORANGE POLSKA SPÓŁKA AKCYJNA
Source-attributed relationship · Current in source snapshot · From: 2011-04-29
GLEIF Level 2
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- Entity record: INTEGRATED SOLUTIONS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄIdentifies this endpoint; does not by itself substantiate the edge.
- Entity record: ORANGE POLSKA SPÓŁKA AKCYJNAIdentifies this endpoint; does not by itself substantiate the edge.
- INTEGRATED SOLUTIONS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ → Ultimate accounting consolidation into → Orange
Source-attributed path — review both steps · incomplete dates
- Euskaltel Sa → Ultimate accounting consolidation into → Orange
Source-attributed relationship · Current in source snapshot · From: 2026-07-16
GLEIF Level 2
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- Entity record: Euskaltel SaIdentifies this endpoint; does not by itself substantiate the edge.
- Entity record: OrangeIdentifies this endpoint; does not by itself substantiate the edge.
- R CABLE Y TELECABLE TELECOMUNICACIONES, S.A.U. → Direct accounting consolidation into → Euskaltel Sa
Source-attributed relationship · Current in source snapshot · From: 2024-01-01
GLEIF Level 2
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- Entity record: R CABLE Y TELECABLE TELECOMUNICACIONES, S.A.U.Identifies this endpoint; does not by itself substantiate the edge.
- Entity record: Euskaltel SaIdentifies this endpoint; does not by itself substantiate the edge.
- Euskaltel Sa → Ultimate accounting consolidation into → Orange
Source-attributed path — review both steps · non overlapping periods
- Euskaltel Sa → Ultimate accounting consolidation into → Orange
Source-attributed relationship · Current in source snapshot · From: 2026-07-16
GLEIF Level 2
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- Entity record: Euskaltel SaIdentifies this endpoint; does not by itself substantiate the edge.
- Entity record: OrangeIdentifies this endpoint; does not by itself substantiate the edge.
- Euskaltel Sa → Direct accounting consolidation into → LORCA TELECOM BIDCO, S.L
Source-attributed relationship · Not current in source · From: 2021-03-29 · To: 2025-04-06
GLEIF Level 2
- Imported source referenceA publisher, dataset or entity link is not independently verified evidence of this exact relationship.
- Entity record: Euskaltel SaIdentifies this endpoint; does not by itself substantiate the edge.
- Entity record: LORCA TELECOM BIDCO, S.LIdentifies this endpoint; does not by itself substantiate the edge.
- Euskaltel Sa → Ultimate accounting consolidation into → Orange
Relationship signals
Broad discovery graph with explicit confidence tiers. Candidate links never create a sanctions status.
Start broad; dashed lines are possible links, not established facts.
Select a line to see its confidence and matching reasons.
Optionally narrow to source-attributed relationships.
Source: Companies House public register. Contains public sector information licensed under the Open Government Licence v3.0 where applicable. Third-party rights and personal-data obligations are not waived.
Historical status assessment
"Historical sanctions notice: Orange (Entity) was formerly designated, but the issuing authority has removed or revoked the entry. This page retains source-attributed history and does not present the designation as currently active."
Banking Impact
The cited designation is no longer active. Historical screening results may still require documentation, but current restrictions must not be inferred from the former listing. Verify the official removal or revocation and consider any unrelated current measures separately.
Legal Status
The official source records a removal or revocation. The former designation is retained only as historical public-record context and is not represented as a current sanctions restriction.
Historical sanctions source metadata
Source: Multi-Source Risk Profile| Full Legal Name | Orange |
| Source datasets | EU ESMA SARISeu_esma_saris |
| Record status | Removed or revoked by the issuing authority — historical record |
| Identifiers | 969500MCOONR8990S771 |
| Record timeline | First seen: 2024-07-17T19:07:02 • Last seen: 2026-07-04T19:08:01 |
| Risk Topics | reg.action, reg.warn, sanction.historical |
Compliance Context Review
Independent assessment
SIC Group prepares source-backed risk context, exposure memos, and remediation pathways for entities seeking to clarify a public record or counterparty signal.